World Valve Expo Online
English
products
Position:Home > Products > TDS Fluid Industries, LLC
TDSSC-A06 Single & Dual Cartridge Seal

10485

104

156

Contact supplier

Product Description

Product Catalogues

Product Videos

Operating Limits:
Pressure: ≤2.3MPa
Speed: ≤23m/s
Temperature: -30℃~200℃

otary Ring (Carbon/SiC/TC)
Stationary Ring (SiC/TC)
Secondary Seal (VITON/EPDM/Kalrez)
Other Parts (C-276/Duplex/316)

d1 d4 d5 d7 d8 d26 l1 l2 l3 h
(mm) min max min max
1.000 1.625 1.937 2.937 3.625 2.375 - 4.125 1.209 1.467 0.927  1/2
1.125 1.750 2.062 2.937 3.750 2.375 - 4.250 1.209 1.467 0.927  1/2
1.250 1.875 2.187 3.062 3.875 2.500 - 4.375 1.209 1.467 0.927  1/2
1.375 2.000 2.312 3.186 3.875 2.625 - 4.375 1.209 1.467 0.927  1/2
1.500 2.250 2.500 3.375 4.500 2.832 - 5.000 1.090 1.400 0.852  1/2
1.625 2.375 2.500 3.375 4.500 2.832 - 5.000 1.090 1.400 0.852  1/2
1.750 2.500 2.750 3.562 4.750 3.022 - 5.250 1.090 1.400 0.852  1/2
1.875 2.625 2.750 3.562 4.750 3.022 - 5.250 1.090 1.400 0.852  1/2
2.000 2.750 3.000 3.937 5.000 3.386 - 5.500 1.150 1.413 0.852  1/2
2.125 2.875 3.312 4.375 5.125 3.687 - 5.750 1.150 1.413 0.852  5/8
2.250 3.000 3.312 4.375 5.125 3.687 - 5.750 1.150 1.413 0.852  5/8
2.375 3.125 3.562 4.625 5.375 3.937 - 6.000 1.150 1.413 0.852  5/8
2.500 3.375 3.875 5 6.375 4.312 - 7.000 1.250 1.500 0.926  5/8
2.625 3.500 3.875 5 6.375 4.312 - 7.000 1.250 1.500 0.926  5/8
2.750 3.625 3.875 5 6.375 4.312 - 7.000 1.250 1.500 0.926  5/8
2.875 3.750 4.500 5.625 6.812 4.937 - 7.350 1.250 1.500 0.926  5/8
3.000 3.875 4.500 5.625 6.812 4.937 - 7.500 1.250 1.500 0.926  5/8
3.125 4.000 4.500 5.625 6.812 4.937 - 7.500 1.250 1.500 0.926  5/8
3.250 4.125 4.875 6 7.312 5.312 - 8.000 1.250 1.500 0.926  5/8
3.375 4.250 4.875 6 7.312 5.312 - 8.000 1.250 1.500 0.926  5/8
3.500 4.375 4.875 6 7.312 5.312 - 8.000 1.250 1.500 0.926  5/8
3.625 4.500 5.000 6.75 7.687 5.937 5.000 8.500 1.250 1.877 0.769  3/4
3.750 4.625 5.125 6.75 7.687 5.937 5.000 8.500 1.250 1.877 0.769  3/4
3.875 4.750 5.250 6.75 7.687 5.937 5.000 8.500 1.250 1.877 0.769  3/4
4.000 4.875 5.500 7.437 8.187 6.625 5.375 9.000 1.250 1.877 0.769  3/4
4.125 5.125 5.875 7.437 8.187 6.625 5.375 9.000 1.250 1.877 0.769  3/4
4.250 5.125 5.875 7.437 8.187 6.625 5.375 9.000 1.250 1.877 0.769  3/4
4.375 5.375 6.250 7.812 8.687 7.000 5.750 9.500 1.250 1.877 0.769  3/4
4.500 5.375 6.250 7.812 8.687 7.000 5.750 9.500 1.250 1.877 0.769  3/4
4.625 5.625 6.250 8.312 9.062 7.345 6.125 10.000 1.250 1.877 0.769  7/8
4.750 5.625 6.250 8.312 9.062 7.345 6.125 10.000 1.250 1.877 0.769  7/8

All Products
Other
Log in
New to GM industry Sign up
By signing up,you agree to our terms of use, privacy policy,and cookie policy
have an account? Log in
World Valve Expo Online